Introduction
CONCACAF is the federation for
North American countries. It holds qualifying in the North American region for the
World Cup. North America has only seen two of its teams ever reach the semifinals of the
World Cup.
United States has the region's best result with a silver medal from
World Cup IV although
Costa Rica were the first North American team to ever reach the semifinals, taking fourth in
World Cup II.
CONCACAF's continental tournament is the
Gold Cup, which was first won by
Jamaica on penalty kicks over
Panama.
Jamaica then successfully defended their title and beat
Trinidad & Tobago in overtime to win
Gold Cup II.
World Cup / Gold Cup ResultsTeam | Qualified | Best Result | Qualified | Best Result |
United States | 7 | Second Place | 3 | Champions |
Costa Rica | 6 | Fourth Place | 3 | Group Stage |
Mexico | 5 | Round of Sixteen | 3 | Quarterfinals |
Jamaica | 3 | Round of Sixteen | 3 | Champions (2) |
Suriname | 3 | Group Stage | 3 | Group Stage |
Trinidad & Tobago | 2 | Round of Sixteen | 3 | Second Place |
Honduras | 1 | Quarterfinals | 3 | Third Place |
Canada | 1 | Quarterfinals | 3 | Group Stage |
Martinique | 1 | Quarterfinals | 2 | Group Stage |
Guatemala | 1 | Round of Sixteen | 2 | Quarterfinals |
El Salvador | 1 | Group Stage | 3 | Fourth Place |
Panama | 0 | None | 3 | Second Place |
Guadeloupe | 0 | None | 3 | Third Place |
Curacao | 0 | None | 3 | Quarterfinals |
Confederate States | 0 | None | 2 | Second Place |
Haiti | 0 | None | 2 | Quarterfinals |
West Indies | 0 | None | 0 | None |
Teams
bold teams are defunct