Introduction
This was the second
Challenge League to be contested, and was held after
Confederations Cup II. All 107 teams from the previous competition returned in addition to
Benin,
Haiti,
Macedonia, and
Sierra Leone, to boost the field to 111 total teams. Even though
Guatemala and
Reunion had participated in previous WEFA competitions, they were deemed "not ready" to participate in this.
- Teams Entered: 111
- Team Champion:
- Individual Champion:
- Top Scorer:
- #1 Position Champion:
- #2 Position Champion:
- #3 Position Champion:
- #4 Position Champion:
- #5 Position Champion:
- #6 Position Champion:
- #7 Position Champion:
- #8 Position Champion:
Format
Teams are composed of at least 9 national teams, and after playing a number of challenge matches each week, those teams will play against each other in league play. For league play, national teams play their opposing position (ie. #1 vs #1, #4 vs #4, etc.) and then the team with the most individual wins is the victor.
Team 1
Team 1Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Ghana | 2 (0-2) | 0 | 2 (1-0-1) | 4 (0-2-2) | 1 (0-1) | 0 | 0 | 0 | 0 |
Bolivia | 0 | 1 (1-0) | 0 | 1 (0-1) | 1 (0-1) | 4 (0-3-1) | 1 (0-1) | 1 (1-0) | 0 |
Ireland | 1 (1-0) | 5 (1-0-4) | 2 (1-1) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 |
South Korea | 6 (1-4-1) | 1 (0-1) | 1 (1-0) | 1 (0-0-1) | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 2 (1-1) | 4 (1-2-1) | 1 (0-1) | 2 (1-0-1) | 0 | 0 | 0 | 0 |
Cape Verde Islands | 0 | 0 | 0 | 1 (0-1) | 1 (1-0) | 1 (1-0) | 5 (3-0-2) | 0 | 1 |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 2 (2-0) | 2 (0-1-1) | 5 |
Rio de Janeiro | 0 | 0 | 0 | 0 | 4 (2-1-1) | 4 (3-0-1) | 1 (0-1) | 0 | 0 |
Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (3-1-2) | 3 |
Team 2
Team 2Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
France | 7 (3-2-2) | 2 (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 0 | 1 (1-0) | 7 (4-1-2) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 |
Guinea | 0 | 0 | 1 (1-0) | 2 (0-1-1) | 1 (1-0) | 5 (1-2-2) | 0 | 0 | 0 |
Paraguay | 0 | 1 (0-1) | 0 | 5 (2-3) | 3 (0-3) | 0 | 0 | 0 | 0 |
Northern Ireland | 0 | 0 | 0 | 0 | 5 (1-4) | 1 (0-1) | 3 (3-0) | 0 | 0 |
Martinique | 0 | 0 | 0 | 0 | 0 | 3 (0-1-2) | 6 (1-3-2) | 0 | 0 |
Congo DR | 2 (0-0-2) | 5 (5-0) | 1 (1-0) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 |
Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 (2-3-2) | 2 |
North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (1-0-1) | 7 |
Team 3
Team 3Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cameroon | 3 (1-1-1) | 0 | 5 (0-5) | 1 (0-1) | 0 | 0 | 0 | 0 | 0 |
Mali | 0 | 0 | 0 | 4 (2-1-1) | 1 (1-0) | 4 (3-1) | 0 | 0 | 0 |
Serbia | 0 | 5 (1-2-2) | 2 (0-1-1) | 2 (0-1-1) | 0 | 0 | 0 | 0 | 0 |
Iran | 0 | 1 (0-1) | 2 (0-2) | 1 (0-1) | 5 (0-3-2) | 0 | 0 | 0 | 0 |
Bulgaria | 6 (1-3-2) | 3 (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Confederate States | 0 | 0 | 0 | 1 (1-0) | 3 (0-2-1) | 1 (0-0-1) | 4 (1-0-3) | 0 | 0 |
Algeria | 0 | 0 | 0 | 0 | 0 | 4 (2-2) | 3 (2-0-1) | 0 | 2 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0-0-1) | 5 (2-1-2) | 3 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1-0) | 4 (1-2-1) | 4 |
Team 4
Team 4Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
England | 8 (4-1-3) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 (0-1) | 7 (2-2-3) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Paulo | 0 | 0 | 6 (3-3) | 3 (3-0) | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 1 (1-0) | 0 | 1 (1-0) | 1 (0-1) | 6 (3-1-2) | 0 | 0 | 0 |
Poland | 0 | 0 | 2 (0-0-2) | 5 (2-3) | 2 (2-0) | 0 | 0 | 0 | 0 |
Venezuela | 0 | 0 | 0 | 0 | 0 | 3 (0-2-1) | 6 (2-2-2) | 0 | 0 |
Uzbekistan | 0 | 0 | 0 | 0 | 6 (2-3-1) | 0 | 3 (1-1-1) | 0 | 0 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (0-2) | 7 |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (2-2) | 5 |
Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (1-1-1) | 6 |
Team 5
Team 5Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Czech Republic | 3 (1-1-1) | 6 (1-3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 6 (1-4-1) | 1 (1-0) | 2 (0-0-2) | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 1 (0-1) | 2 (1-1) | 1 (0-0-1) | 5 (3-0-2) | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 5 (1-4) | 4 (2-2) | 0 | 0 | 0 | 0 |
Bosnia-Herzegovina | 0 | 1 (0-1) | 5 (3-2) | 3 (2-1) | 0 | 0 | 0 | 0 | 0 |
Zambia | 0 | 0 | 0 | 0 | 0 | 2 (0-1-1) | 5 (3-2) | 1 (0-1) | 1 |
Iceland | 0 | 0 | 0 | 0 | 0 | 6 (1-3-2) | 0 | 2 (1-1) | 1 |
Israel | 0 | 0 | 0 | 0 | 0 | 1 (0-1) | 4 (0-3-1) | 1 (1-0) | 3 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 (0-4-1) | 4 |
Team 6
Team 6Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Uruguay | 2 (0-2) | 4 (1-2-1) | 1 (0-1) | 1 (1-0) | 1 (1-0) | 0 | 0 | 0 | 0 |
Mozambique | 7 (3-3-1) | 2 (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 0 | 1 (1-0) | 2 (1-0-1) | 0 | 4 (2-0-2) | 2 (1-0-1) | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 2 (1-0-1) | 0 | 5 (1-1-3) | 2 (1-0-1) | 0 | 0 |
Switzerland | 0 | 0 | 0 | 6 (2-2-2) | 3 (1-2) | 0 | 0 | 0 | 0 |
Austria | 0 | 0 | 0 | 0 | 1 (0-0-1) | 1 (0-0-1) | 6 (2-1-3) | 1 (0-0-1) | 0 |
Belarus | 0 | 0 | 0 | 0 | 0 | 1 (0-1) | 0 | 5 (2-1-2) | 3 |
Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (1-1-1) | 6 |
Guadeloupe | 0 | 2 (2-0) | 6 (4-0-2) | 0 | 0 | 0 | 1 (1-0) | 0 | 0 |
Team 7
Team 7Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Norway | 0 | 0 | 2 (0-1-1) | 7 (3-2-2) | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 1 (0-1) | 1 (0-0-1) | 6 (3-2-1) | 1 (0-1) | 0 | 0 |
Portugal | 8 (4-2-2) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey | 0 | 3 (1-2) | 4 (2-2) | 1 (1-0) | 1 (1-0) | 0 | 0 | 0 | 0 |
Wales | 1 (1-0) | 5 (1-3-1) | 3 (2-0-1) | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia | 0 | 0 | 0 | 0 | 1 (0-1) | 1 (1-0) | 3 (2-0-1) | 4 (1-0-3) | 0 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 4 (0-3-1) | 4 (1-1-2) | 1 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1-0) | 8 |
Benin | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0-1) | 0 | 8 |
Peru | 0 | 0 | 0 | 0 | 6 (3-2-1) | 2 (0-1-1) | 0 | 0 | 1 |
Team 8
Team 8Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Argentina | 1 (1-0) | 7 (5-1-1) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 7 (5-1-1) | 1 (0-0-1) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 1 (0-1) | 1 (0-1) | 5 (2-3) | 2 (2-0) | 0 | 0 | 0 |
Colombia | 0 | 0 | 0 | 4 (3-1) | 3 (2-0-1) | 0 | 2 (1-0-1) | 0 | 0 |
Jamaica | 0 | 0 | 0 | 1 (0-0-1) | 0 | 5 (0-2-3) | 3 (1-1-1) | 0 | 0 |
Scotland | 0 | 0 | 0 | 3 (1-1-1) | 1 (0-0-1) | 1 (1-0) | 4 (1-1-2) | 0 | 0 |
Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (0-1-2) | 6 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (4-1-1) | 3 |
Macedonia | 1 (1-0) | 1 (1-0) | 6 (3-1-2) | 0 | 0 | 1 (1-0) | 0 | 0 | 0 |
Team 9
Team 9Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Italy | 9 (4-4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 0 | 8 (3-4-1) | 1 (0-1) | 0 | 0 | 0 | 0 | 0 | 0 |
Albania | 0 | 0 | 2 (1-0-1) | 7 (2-2-3) | 0 | 0 | 0 | 0 | 0 |
Togo | 0 | 0 | 0 | 0 | 0 | 1 (0-0-1) | 6 (4-1-1) | 2 (1-1) | 0 |
Trinidad & Tobago | 0 | 0 | 0 | 1 (0-0-1) | 4 (1-2-1) | 4 (1-3) | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 | 3 (2-1) | 0 | 1 (0-1) | 5 (4-0-1) | 0 |
El Salvador | 0 | 1 (1-0) | 6 (2-3-1) | 1 (1-0) | 1 (0-0-1) | 0 | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 | 0 | 1 (0-0-1) | 5 (1-2-1) | 2 (0-1-1) | 2 (2-0) | 0 |
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Team 10
Team 10Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cote d'Ivoire | 8 (2-3-3) | 1 (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt | 1 (0-1) | 2 (1-1) | 1 (0-1) | 1 (0-1) | 4 (1-1-2) | 0 | 0 | 0 | 0 |
Ukraine | 0 | 4 (0-4) | 4 (1-3) | 1 (0-1) | 0 | 0 | 0 | 0 | 0 |
Hungary | 0 | 2 (0-2) | 0 | 0 | 1 (1-0) | 4 (1-2-1) | 2 (0-1-1) | 0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 3 (0-1-2) | 6 (2-2-2) | 0 | 0 |
Senegal | 0 | 0 | 0 | 4 (1-3) | 3 (1-1-1) | 2 (2-0) | 0 | 0 | 0 |
Slovenia | 0 | 0 | 4 (0-4) | 3 (1-2) | 1 (0-1) | 0 | 1 (0-1) | 0 | 0 |
Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (1-1-1) | 6 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (0-3-3) | 3 |
Team 11
Team 11Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Brazil | 8 (6-1-1) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | 0 | 0 | 0 | 5 (2-1-2) | 4 (1-1-2) | 0 | 0 | 0 | 0 |
Sweden | 1 (0-1) | 5 (0-4-1) | 3 (2-0-1) | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 3 (1-2) | 6 (1-2-3) | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 0 | 0 | 0 | 0 | 0 | 8 (4-1-3) | 1 (0-1) | 0 | 0 |
Angola | 0 | 0 | 0 | 4 (1-2-1) | 5 (2-2-1) | 0 | 0 | 0 | 0 |
Congo | 0 | 0 | 0 | 0 | 0 | 1 (0-1) | 4 (0-4) | 3 (2-0-1) | 1 |
Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0-0-1) | 5 (0-3-2) | 3 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 3 (0-3) | 1 (0-1) | 5 |
Team 12
Team 12Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Netherlands | 8 (2-5-1) | 1 (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 1 (0-0-1) | 8 (3-4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 7 (2-2-3) | 2 (1-0-1) | 0 | 0 | 0 | 0 | 0 |
Chile | 0 | 0 | 0 | 1 (0-0-1) | 3 (1-2) | 0 | 4 (3-0-1) | 1 (1-0) | 0 |
Burkina Faso | 0 | 0 | 0 | 1 (1-0) | 4 (3-1) | 2 (1-0-1) | 0 | 1 (1-0) | 1 |
Ecuador | 0 | 0 | 2 (0-1-1) | 5 (2-2-1) | 2 (1-1) | 0 | 0 | 0 | 0 |
Montenegro | 0 | 0 | 0 | 0 | 0 | 2 (1-0-1) | 1 (0-1) | 2 (0-2) | 4 |
South Africa | 0 | 0 | 0 | 0 | 0 | 5 (1-1-3) | 3 (1-1-1) | 1 (1-0) | 0 |
Syria | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0-0-1) | 4 (0-2-2) | 3 |
Standings
Team StandingsTeam | Won | Lost | Drawn | | Games Won | Games Lost | Games Drawn |
Team 8 | 7 | 1 | 1 | | 37 | 16 | 19 |
Team 6 | 6 | 2 | 1 | | 30 | 18 | 24 |
Team 2 | 6 | 3 | 0 | | 30 | 25 | 17 |
Team 9 | 5 | 2 | 2 | | 30 | 26 | 16 |
Team 12 | 5 | 3 | 1 | | 27 | 25 | 20 |
Team 4 | 4 | 4 | 1 | | 31 | 25 | 16 |
Team 7 | 4 | 5 | 0 | | 29 | 25 | 18 |
Team 1 | 4 | 5 | 0 | | 27 | 26 | 19 |
Team 11 | 4 | 5 | 0 | | 23 | 30 | 19 |
Team 3 | 3 | 5 | 1 | | 21 | 31 | 20 |
Team 5 | 1 | 7 | 1 | | 22 | 36 | 14 |
Team 10 | 1 | 8 | 0 | | 16 | 40 | 16 |
Spot Seeding
1st Spot
1st SpotNation | Team | Won | Lost | Drawn | | GF | GA | GD |
Brazil | Team 11 | 6 | 1 | 1 | | 16 | 8 | +8 |
Spain | Team 8 | 5 | 1 | 1 | | 15 | 5 | +10 |
England | Team 4 | 4 | 1 | 3 | | 12 | 5 | +7 |
Portugal | Team 7 | 4 | 2 | 2 | | 14 | 10 | +4 |
Italy | Team 9 | 4 | 4 | 1 | | 15 | 14 | +1 |
France | Team 2 | 3 | 2 | 2 | | 10 | 9 | +1 |
Mozambique | Team 6 | 3 | 3 | 1 | | 10 | 8 | +2 |
Cote d'Ivoire | Team 10 | 2 | 3 | 3 | | 11 | 12 | -1 |
Netherlands | Team 12 | 2 | 5 | 1 | | 6 | 9 | -3 |
Bulgaria | Team 3 | 1 | 3 | 2 | | 7 | 10 | -3 |
Czech Republic | Team 5 | 1 | 1 | 1 | | 2 | 3 | -1 |
Cameroon | Team 3 | 1 | 1 | 1 | | 3 | 5 | -2 |
Romania | Team 5 | 1 | 4 | 1 | | 6 | 13 | -7 |
South Korea | Team 1 | 1 | 4 | 1 | | 3 | 10 | -7 |
Wales | Team 7 | 1 | 0 | 0 | | 3 | 1 | +2 |
Ireland | Team 1 | 1 | 0 | 0 | | 2 | 1 | +1 |
Macedonia | Team 8 | 1 | 0 | 0 | | 2 | 1 | +1 |
Argentina | Team 8 | 1 | 0 | 0 | | 2 | 1 | +1 |
Congo DR | Team 2 | 0 | 0 | 2 | | 1 | 1 | +0 |
Croatia | Team 12 | 0 | 0 | 1 | | 2 | 2 | +0 |
Sweden | Team 11 | 0 | 1 | 0 | | 1 | 2 | -1 |
Germany | Team 4 | 0 | 1 | 0 | | 1 | 3 | -2 |
Egypt | Team 10 | 0 | 1 | 0 | | 0 | 4 | -4 |
Uruguay | Team 6 | 0 | 2 | 0 | | 2 | 5 | -3 |
Ghana | Team 1 | 0 | 2 | 0 | | 3 | 7 | -4 |
2nd Spot
2nd SpotNation | Team | Won | Lost | Drawn | | GF | GA | GD |
Argentina | Team 8 | 5 | 1 | 1 | | 17 | 5 | +12 |
Congo DR | Team 2 | 5 | 0 | 0 | | 15 | 5 | +10 |
Nigeria | Team 9 | 3 | 4 | 1 | | 12 | 11 | +1 |
Croatia | Team 12 | 3 | 4 | 1 | | 9 | 11 | -2 |
Germany | Team 4 | 2 | 2 | 3 | | 6 | 7 | -1 |
Ireland | Team 1 | 1 | 0 | 3 | | 5 | 4 | +1 |
Guadeloupe | Team 6 | 2 | 0 | 0 | | 5 | 0 | +5 |
France | Team 2 | 2 | 0 | 0 | | 5 | 1 | +4 |
Bulgaria | Team 3 | 2 | 1 | 0 | | 8 | 6 | +2 |
Serbia | Team 3 | 1 | 2 | 2 | | 4 | 7 | -3 |
Czech Republic | Team 5 | 1 | 3 | 2 | | 6 | 10 | -4 |
Uruguay | Team 6 | 1 | 2 | 1 | | 5 | 8 | -3 |
Wales | Team 7 | 1 | 3 | 1 | | 5 | 9 | -4 |
Russia | Team 2 | 1 | 0 | 0 | | 3 | 0 | +3 |
El Salvador | Team 9 | 1 | 0 | 0 | | 4 | 2 | +2 |
Portugal | Team 7 | 1 | 0 | 0 | | 3 | 1 | +2 |
Netherlands | Team 12 | 1 | 0 | 0 | | 3 | 1 | +2 |
Greece | Team 4 | 1 | 0 | 0 | | 2 | 0 | +2 |
England | Team 4 | 1 | 0 | 0 | | 2 | 0 | +2 |
Macedonia | Team 8 | 1 | 0 | 0 | | 2 | 0 | +2 |
Romania | Team 5 | 1 | 0 | 0 | | 3 | 2 | +1 |
Morocco | Team 6 | 1 | 0 | 0 | | 2 | 1 | +1 |
Brazil | Team 11 | 1 | 0 | 0 | | 2 | 1 | +1 |
Bolivia | Team 1 | 1 | 0 | 0 | | 1 | 0 | +1 |
Egypt | Team 10 | 1 | 1 | 0 | | 2 | 2 | +0 |
Japan | Team 1 | 1 | 1 | 0 | | 1 | 1 | +0 |
Mozambique | Team 6 | 1 | 1 | 0 | | 2 | 4 | -2 |
Turkey | Team 7 | 1 | 2 | 0 | | 5 | 5 | +0 |
Denmark | Team 11 | 1 | 2 | 0 | | 3 | 5 | -2 |
Ireland | Team 1 | 0 | 0 | 1 | | 1 | 1 | +0 |
Spain | Team 8 | 0 | 0 | 1 | | 0 | 0 | +0 |
Sweden | Team 11 | 0 | 4 | 1 | | 4 | 15 | -11 |
Paraguay | Team 2 | 0 | 1 | 0 | | 1 | 2 | -1 |
Bosnia-Herzegovina | Team 5 | 0 | 1 | 0 | | 0 | 1 | -1 |
Mexico | Team 5 | 0 | 1 | 0 | | 1 | 3 | -2 |
Cote d'Ivoire | Team 10 | 0 | 1 | 0 | | 1 | 3 | -2 |
Iran | Team 3 | 0 | 1 | 0 | | 1 | 3 | -2 |
South Korea | Team 1 | 0 | 1 | 0 | | 0 | 3 | -3 |
Hungary | Team 10 | 0 | 2 | 0 | | 0 | 5 | -5 |
Ukraine | Team 10 | 0 | 4 | 0 | | 3 | 9 | -6 |
3rd Spot
3rd SpotNation | Team | Won | Lost | Drawn | | GF | GA | GD |
Guadeloupe | Team 6 | 4 | 0 | 2 | | 11 | 2 | +9 |
Russia | Team 2 | 4 | 1 | 2 | | 9 | 6 | +3 |
Macedonia | Team 8 | 3 | 1 | 2 | | 7 | 3 | +4 |
Bosnia-Herzegovina | Team 5 | 3 | 2 | 0 | | 8 | 10 | -2 |
Sao Paulo | Team 4 | 3 | 3 | 0 | | 9 | 7 | +2 |
Australia | Team 12 | 2 | 2 | 3 | | 6 | 6 | +0 |
Sweden | Team 11 | 2 | 0 | 1 | | 5 | 2 | +3 |
Wales | Team 7 | 2 | 0 | 1 | | 5 | 3 | +2 |
El Salvador | Team 9 | 2 | 3 | 1 | | 8 | 9 | -1 |
Denmark | Team 11 | 1 | 2 | 3 | | 6 | 8 | -2 |
Turkey | Team 7 | 2 | 2 | 0 | | 5 | 4 | +1 |
Morocco | Team 6 | 1 | 0 | 1 | | 3 | 1 | +2 |
Ghana | Team 1 | 1 | 0 | 1 | | 3 | 1 | +2 |
Albania | Team 9 | 1 | 0 | 1 | | 1 | 0 | +1 |
Japan | Team 1 | 1 | 2 | 1 | | 4 | 5 | -1 |
Spain | Team 8 | 1 | 0 | 0 | | 5 | 1 | +4 |
South Korea | Team 1 | 1 | 0 | 0 | | 2 | 0 | +2 |
Argentina | Team 8 | 1 | 0 | 0 | | 2 | 0 | +2 |
Congo DR | Team 2 | 1 | 0 | 0 | | 2 | 1 | +1 |
Germany | Team 4 | 1 | 0 | 0 | | 2 | 1 | +1 |
Guinea | Team 2 | 1 | 0 | 0 | | 1 | 0 | +1 |
Ireland | Team 1 | 1 | 1 | 0 | | 2 | 1 | +1 |
Mexico | Team 5 | 1 | 1 | 0 | | 2 | 2 | +0 |
Ukraine | Team 10 | 1 | 3 | 0 | | 1 | 6 | -5 |
Romania | Team 5 | 0 | 0 | 2 | | 2 | 2 | +0 |
Poland | Team 4 | 0 | 0 | 2 | | 2 | 2 | +0 |
Norway | Team 7 | 0 | 1 | 1 | | 3 | 4 | -1 |
Ecuador | Team 12 | 0 | 1 | 1 | | 2 | 4 | -2 |
Serbia | Team 3 | 0 | 1 | 1 | | 0 | 2 | -2 |
Egypt | Team 10 | 0 | 1 | 0 | | 1 | 2 | -1 |
Uruguay | Team 6 | 0 | 1 | 0 | | 0 | 1 | -1 |
Belgium | Team 8 | 0 | 1 | 0 | | 0 | 2 | -2 |
Nigeria | Team 9 | 0 | 1 | 0 | | 0 | 3 | -3 |
Iran | Team 3 | 0 | 2 | 0 | | 0 | 2 | -2 |
Slovenia | Team 10 | 0 | 4 | 0 | | 2 | 9 | -7 |
Cameroon | Team 3 | 0 | 5 | 0 | | 3 | 12 | -9 |
4th Spot
4th SpotNation | Team | Won | Lost | Drawn | | GF | GA | GD |
Norway | Team 7 | 3 | 2 | 2 | | 8 | 7 | +1 |
Sao Paulo | Team 4 | 3 | 0 | 0 | | 7 | 2 | +4 |
Albania | Team 9 | 2 | 2 | 3 | | 6 | 5 | +1 |
Colombia | Team 8 | 3 | 1 | 0 | | 5 | 3 | +2 |
United States | Team 11 | 2 | 1 | 2 | | 6 | 4 | +2 |
Switzerland | Team 6 | 2 | 2 | 2 | | 7 | 7 | +0 |
Mali | Team 3 | 2 | 1 | 1 | | 6 | 4 | +2 |
Ecuador | Team 12 | 2 | 2 | 1 | | 5 | 6 | -1 |
Bosnia-Herzegovina | Team 5 | 2 | 1 | 0 | | 5 | 2 | +3 |
Slovenia | Team 10 | 2 | 1 | 0 | | 3 | 2 | +1 |
Poland | Team 4 | 2 | 3 | 0 | | 5 | 6 | -1 |
Paraguay | Team 2 | 2 | 3 | 0 | | 4 | 6 | -2 |
Australia | Team 12 | 1 | 0 | 1 | | 3 | 2 | +1 |
Finland | Team 6 | 1 | 0 | 1 | | 3 | 2 | +1 |
Scotland | Team 8 | 1 | 1 | 1 | | 2 | 2 | +0 |
Angola | Team 11 | 1 | 2 | 1 | | 3 | 5 | -2 |
Congo DR | Team 2 | 1 | 0 | 0 | | 5 | 2 | +3 |
Uruguay | Team 6 | 1 | 0 | 0 | | 2 | 0 | +2 |
Turkey | Team 7 | 1 | 0 | 0 | | 2 | 0 | +2 |
Russia | Team 2 | 1 | 0 | 0 | | 2 | 1 | +1 |
El Salvador | Team 9 | 1 | 0 | 0 | | 2 | 1 | +1 |
Confederate States | Team 3 | 1 | 0 | 0 | | 2 | 1 | +1 |
Ireland | Team 1 | 1 | 0 | 0 | | 2 | 1 | +1 |
Burkina Faso | Team 12 | 1 | 0 | 0 | | 1 | 0 | +1 |
Greece | Team 4 | 1 | 0 | 0 | | 1 | 0 | +1 |
Senegal | Team 10 | 1 | 3 | 0 | | 4 | 9 | -5 |
Panama | Team 5 | 1 | 4 | 0 | | 3 | 8 | -5 |
Ghana | Team 1 | 0 | 2 | 2 | | 4 | 6 | -2 |
South Korea | Team 1 | 0 | 0 | 1 | | 1 | 1 | +0 |
Trinidad & Tobago | Team 9 | 0 | 0 | 1 | | 1 | 1 | +0 |
Mexico | Team 5 | 0 | 0 | 1 | | 1 | 1 | +0 |
Chile | Team 12 | 0 | 0 | 1 | | 1 | 1 | +0 |
Jamaica | Team 8 | 0 | 0 | 1 | | 0 | 0 | +0 |
Serbia | Team 3 | 0 | 1 | 1 | | 2 | 3 | -1 |
Guinea | Team 2 | 0 | 1 | 1 | | 0 | 2 | -2 |
Belgium | Team 8 | 0 | 1 | 0 | | 1 | 2 | -1 |
Iran | Team 3 | 0 | 1 | 0 | | 1 | 2 | -1 |
Japan | Team 1 | 0 | 1 | 0 | | 1 | 2 | -1 |
Egypt | Team 10 | 0 | 1 | 0 | | 1 | 2 | -1 |
Bolivia | Team 1 | 0 | 1 | 0 | | 0 | 1 | -1 |
Cameroon | Team 3 | 0 | 1 | 0 | | 0 | 1 | -1 |
Cape Verde Islands | Team 1 | 0 | 1 | 0 | | 0 | 1 | -1 |
Ukraine | Team 10 | 0 | 1 | 0 | | 1 | 3 | -2 |
New Zealand | Team 7 | 0 | 1 | 0 | | 0 | 2 | -2 |
5th Spot
5th SpotNation | Team | Won | Lost | Drawn | | GF | GA | GD |
Mexico | Team 5 | 3 | 0 | 2 | | 9 | 5 | +4 |
Peru | Team 7 | 3 | 2 | 1 | | 9 | 10 | -1 |
Burkina Faso | Team 12 | 3 | 1 | 0 | | 4 | 2 | +2 |
Morocco | Team 6 | 2 | 0 | 2 | | 5 | 2 | +3 |
Colombia | Team 8 | 2 | 0 | 1 | | 5 | 2 | +3 |
Angola | Team 11 | 2 | 2 | 1 | | 9 | 11 | -2 |
Uzbekistan | Team 4 | 2 | 3 | 1 | | 13 | 10 | +3 |
Poland | Team 4 | 2 | 0 | 0 | | 5 | 2 | +3 |
Honduras | Team 9 | 2 | 1 | 0 | | 6 | 2 | +4 |
Panama | Team 5 | 2 | 2 | 0 | | 4 | 4 | +0 |
Belgium | Team 8 | 2 | 3 | 0 | | 3 | 4 | -1 |
Egypt | Team 10 | 1 | 1 | 2 | | 5 | 4 | +1 |
United States | Team 11 | 1 | 1 | 2 | | 4 | 3 | +1 |
