World Cups
Maybe: Someone in England's group (Russia/Macedonia/Montenegro). Portugal? (to beat Italy), wanted to be Estonia and Gabon but they are in Norway and Cote d'Ivoire's groups, Mozambique's opponents?
World Cup Table
World Cup | Champion | Second Place | Third Place | Fourth Place | Quarter finals | Round of Sixteen | Group Stage | Did Not Qualify |
World Cup I | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
World Cup II | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
World Cup III | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
World Cup IV | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
World Cup V | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
World Cup VI | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
World Cup VII | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
World Cup VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
World Cup IX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup X | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
|
Total | 5 | 2 | 3 | 1 | 5 | 5 | 8 | 6 |
Continental Cups
Continental Cups Table
Tournament | Champion | Second Place | Third Place | Fourth Place | Quarter finals | Round of Sixteen | Group Stage | Did Not Qualify |
African Cup II | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gold Cup II | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gold Cup III | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Copa America II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copa America III | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asian Cup II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Euro Cup II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Other Cups