Introduction
CONMEBOL is the federation for
South American countries. It holds qualifying in the South American region for the
World Cup.
South America's best result in the
World Cup was when
Argentina,
Brazil, and
Uruguay all won medals in
World Cup X.
Argentina had also won the championship in
World Cup VIII, while
Brazil also won bronze at that tournament. Previously,
Argentina had won silver in
World Cup VII and
Colombia were the first South American team to reach the semifinals, finishing fourth in
World Cup IV.
CONMEBOL's continental tournament is the
Copa America.
Brazil defeated
Argentina for the
inaugural championship, and then
Uruguay defeated Argentina in the second
Copa America.
World Cup / Copa America ResultsTeam | Qualified | Best Result | Qualified | Best Result |
Brazil | 9 | Second Place | 3 | Champions (2) |
Argentina | 8 | Champions (2) | 3 | Second Place |
Uruguay | 7 | Third Place | 3 | Champions |
Paraguay | 5 | Round of Sixteen | 3 | Third Place |
Colombia | 4 | Fourth Place | 3 | Fourth Place |
Chile | 4 | Round of Sixteen | 3 | Fourth Place |
Peru | 2 | Quarterfinals | 3 | Quarterfinals |
Ecuador | 1 | Group Stage | 3 | Quarterfinals |
Sao Paulo | 1 | Group Stage | 2 | Fourth Place |
Bolivia | 0 | None | 3 | Quarterfinals |
Venezuela | 0 | None | 3 | Quarterfinals |
Rio de Janeiro | 0 | None | 2 | Group Stage |
Teams